New Awards and Supplements
Our faculty continue to conduct active research programs, despite an unfavorable funding climate caused by the decline in non-defense federal research funding since 2004, and the shift of federal Research & Development resources to biomedical research beginning around 2000. Recent changes in federal priorities resulted in significant budget increases for the Department of Energy and the National Science Foundation, the two primary sources of support for researchers in the physical sciences. This shift, plus the availability of funds through the American Recovery and Reinvestment Act of 2009, seems to promise a somewhat rosier funding climate in the near future. Our PIs have already begun to submit proposals in order to take advantage of these new opportunities. So far Physics Department faculty have been awarded four ARRA grants, and at least one is pending as of this writing. Below is a list of new awards and supplements from the past year.
Principal Investigator(s) | Duration* | Amount | Title | Agency |
Ahlen | 1 | 95,435 | ARI-SA: Development of a Direction Sensitive Neutron Detector | Dept of Homeland Security |
Ahlen | 1 | 50,000 | Research in Particle Physics/Task R: Dark Matter R&D | Dept of Energy (DOE) |
Ahlen, Butler | 2 | 88,000 | U.S. ATLAS Research Program: Empowering U.S. Universities for Discoveries at the Energy Frontier (via Columbia University). | National Science Foundation (NSF) |
Ahlen, Butler, Shank | 1 | 156,629 | Research in Particle Physics/Task A: ATLAS | DOE |
Averitt | 1 | 149,999 | SISGR: Multifunctional Materials Research Using Ultrafast Optical Spectroscopy | DOE |
Averitt | 2 | 240,000 | THz Spectroscopy with Schlumberger-Doll Research | Schlumberger Tech Corp |
Bansil | 3 | 345,000 | Phase Transition Kinetics and Dynamics of Block Co-polymers in Selective Solvents | NSF |
Bansil | 17 mos | 35,000 | Protein Solution Phase Separation Evaluation | Amgen Inc. |
Brower, Cohen, Glashow, Katz, Lane, Pi, Rebbi, Schmaltz | 1 | 520,912 | Research in Particle Physics/Task E: Theoretical Particle Physics | DOE |
Brower, Rebbi (CCS)** | 1 | 206,200 | National Computational Infrastructure for Lattice Gauge Theory | DOE |
Butler | 1 | 61,400 | Construction and Testing of a Digital Calorimeter (via U Oregon) | DOE |
Butler | 1 | 20,000 | Construction of a Prototype Section of a Digital Calorimeter (via U Oregon) | NSF |
Butler | 15 mos | 20,000 | Development of the Data Collector for ILC R&D | UChicago Argonne |
Butler | 10 mos | 16,526 | MOU for the Exchange of Prof. Butler from BU to CEA/DSM/IRFU | CEA/DSM/IRFU |
Carey, Miller, Roberts | 1 | 470,000 | Precision Measurements in Intermediate Energy Physics | NSF |
Castro Neto | 4 mos | 100,000 | Graphene Approaches to Terahertz Electronics (via MIT) | Office of Naval Research (ONR) |
Castro Neto | 1 | 110,000 | The Physics of Graphene | DOE |
Chamon | 2 | 554,000 | Quantum Nanowire Multi-Connections | DOE |
El-Batanouny | 1 | 173,254 | Structure and Dynamics of Surface Electron Spin Systems of Antiferromagnetic Insulators, Using Helium and Metastable Helium | DOE |
Erramilli, Mohanty | 5 mos | 1,908 | Gate-Controlled Silicon Based Nanoscale Processor for Multiple Analyte Assay | Ninth Sense Inc. |
Goldberg | 2 | 284,816 | GK-12 Track II: Boston Univeristy Urban Fellows Project | NSF |
Goldberg | 2 | 507,229 | GK-12 Track II: Boston Univeristy Urban Fellows Project (Participant Support) | NSF |
Goldberg | 8 mos | 40,000 | Multiphoton Solar Cell (via Photonic Glass Corporation) | Dept of Defense (DOD)/Air Force |
Goldberg | 2 | 659,971 | PROSTARS: Program in STEM Academic Retention and Success | NSF |
Goldberg | 2 | 328,384 | PROSTARS: Program in STEM Academic Retention and Success (Participant Support) | NSF |
Goldberg | 1 | 100,000 | Summer Immersion Institutes | Bechtel |
Heintz | 1 | 3,100 | Quarknet Program | Notre Dame |
Katz | 1 | 80,000 | Electroweak and Strong Coupling Physics | NSF |
Kearns | 1 | 151,372 | Water Cherenkov Detector: DUSEL S4 | NSF/UC-Davis |
Kearns, Stone, Sulak | 1 | 90,782 | Research in Particle Physics/Task C: Particle Astrophysics Group | DOE |
Ludwig | 2 | 48,510 | MRI-R2: Development of a System for Real-Time X-ray Scattering Analysis of Complex Oxide Thin Film Growth (via U Vermont) | NSF (ARRA) |
Ludwig | 2 | 250,998 | Real-time X-ray Studies of Surface Structure Evolution in a Plasma Environment | DOE |
Miller | 2 | 10,000 | Precision Measurements in Intermediate Energy Physics (REU supplement) | NSF |
Miller | 8 mos | 120,914 | Research on the Mu2e Experiment | Fermilab/DOE |
Mohanty | 2 | 36,319 | Simulation and Design of Programmable Chaotic Logic Gate Arrays | DOD/ONR |
Polkovnikov | 1 | 150,000 | Dynamics and Thermodynamics of Many-Particle Cold Atom Systems | Air Force |
Polkovnikov | 3 | 240,568 | Non-Equilibrium Dynamics in Closed Interacting Quantum Systems | NSF (ARRA) |
Rebbi (CCS) | 1 | 298,000 | EAGER: Experimental GPU Cluster for Fundamental Physics | NSF |
Rebbi (CCS) | 1 | 5,700 | Workshop: Intelligent Software: The Interface Between Algorithms and Machines | NSF |
Rebbi (CCS) | 1 | 39,000 | Workshop: Intelligent Software: The Interface Between Algorithms and Machines | NSF |
Roberts | 1 | 53,870 | Lightguide Fabrication, Simulations, and Electrical Engineering for the NEDM Experiments | Oak Ridge National Lab |
Roberts | 1 | 37,904 | Simulations and Lightguide Work for the SNS Neutron EDM Experiment | Los Alamos National Lab |
Rohlf | 1 | 45,000 | Radiation Hard Silicon Photomultipliers | DOE |
Rohlf | 1 | 92,616 | U.S. CMS Research Operations at the LHC (via University of California, Los Angeles) | NSF |
Rohlf, Sulak | 1 | 234,462 | Research in Particle Physics/Task K: CMS Very Forward Calorimeter | DOE |
Rothschild | 1 | 284,375 | FTIR Study of Signal Transduction in Sensory Rhodopsins | Public Health Service/National Institute of Health (NIH)/National Institute of General Medical Sciences |
Shank | 1 | 600,000 | U.S. ATLAS Research Program: Empowering U.S. Universities for Discoveries at the Energy Frontier (via Columbia University) | NSF |
Smith | 3 mos | 89,120 | Electronic Structure in Low Dimensional and Correlated Solids | DOE |
Smith | 1 | 94,073 | Materials World Network on Rare-Earth and Transition-Metal Nitride Spectroscopic Studies (via Case Western Reserve University) | NSF |
Smith | 2 | 232,924 | Surface, Interface and Bulk Electronic Structure of Nano-Scale Thin Film Organic Semiconductors | NSF |
Stanley (Polymer)*** | 1 | 164,000 | Ordering Processes in Water, Aqueous Solutions and Water-Biomolecule Systems | NSF |
Stanley (Polymer) | 4 | 1,583,243 | Unraveling the Structure of Cerebral Cortex Gray Matter with Diffusion MRI | NSF |
Stanley (Polymer) | 1 | 205,096 | Quantitative Analysis of Cerebral Cortex in Aging Monkeys | NIH |
Stanley (Polymer) | 5 | 1,750,000 | Robustness of Interdependent Networks Subject to Cascading Failures Under WMD Attack | DOD/Defense Threat Reduction Agency |
Stanley (Polymer) | 3 | 390,000 | Understanding Static and Dynamic Heterogeneities in Confined Water | NSF |
Tsui | 26 mos | 300,000 | Materials World Network: Controlling Properties of Polymers in Thin Films | NSF |
Tsui | 2 | 100,000 | Shear Modulus of a Molten Polymer Brush | American Chemical Society/Petroleum Research Fund |
Total: | 13,116,609 | |||
* Duration is in years, unless otherwise noted ** Center for Computational Science *** Center for Polymer Studies |
Continue reading: Indirect Cost Recoveries