software_version_and_target_device | |||
date_generated | Mon Nov 09 10:28:32 2015 | product_version | Vivado v2015.2 (64-bit) |
build_version | 1266856 | os_platform | WIN64 |
registration_id | 174239099_1777505936_210597351_629 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 027f8ba6684254638b83a7c6037aaf01 | project_id | b60707f7-6fb7-4e17-a4a4-08796c27bb72 |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Xeon(R) CPU W3680 @ 3.33GHz | cpu_speed | 3340 MHz |
total_processors | 1 | system_ram | 25.000 GB |
vivado_usage |
labtool | |||||
|