
CLASS DAY/TIME
ROOM INSTRUCTOR
PY106 A1 MWF 8:00A 9:00A SCI 107 DUFFY
PY106 B1 MWF 2:00P 3:00P SCI 107 WHITAKER
PY106 C1 MW 6:00P 8:00P SCI 107
ERRAMILLI
PY106 D1 W 8:00A 9:00A PRB
146 ERRAMILLI
PY106 D2 W 9:00A 10:00A PRB 150
ERRAMILLI
PY106 D3 W 10:00A 11:00A PRB 146 ERRAMILLI
PY106 D4 W 11:00A 12:00P PRB 146 ERRAMILLI
PY106 D5 W 1:00P 2:00P PRB
146 ERRAMILLI
PY106 D6 F 8:00A 9:00A PRB
146 ERRAMILLI
PY106 D7 F 9:00A 10:00A PRB 150 ERRAMILLI
PY106 D8 F 10:00A 11:00A SCI B58 ERRAMILLI
PY106 D9 F 10:00A 11:00A PRB 146 WHITAKER
PY106 E1 F 11:00A 12:00P SOC B65 WHITAKER
PY106 E2 F 1:00P 2:00P PSY B40 WHITAKER
PY106 E3 F 2:00P 3:00P SOC B67 WHITAKER
PY106 E4 W 9:00A 10:00A SCI 111 WHITAKER
PY106 E6 F 9:00A 10:00A SOC B65 WHITAKER
PY106 E7 F 11:00A 12:00P PRB 146 WHITAKER
PY106 E8 F 2:00P 3:00P SCI 111 ERRAMILLI
PY106 E9 W 1:00P 2:00P BSC B5C ERRAMILLI
PY106 L1 M 10:00A 1:00P SCI B19 ERRAMILLI
PY106 L2 M 1:00P 4:00P SCI B19 ERRAMILLI
PY106 L3 T 9:00A 12:00P SCI B19 ERRAMILLI
PY106 L4 T 12:30P 3:30P SCI B19 WHITAKER
PY106 L5 W 3:00P 6:00P SCI B19 WHITAKER
PY106 L6 T 6:30P 9:30P SCI B19 SCI WHITAKER
PY106 L7 W 10:00A 1:00P SCI B19 WHITAKER
PY106 L8 R 12:30P 3:30P SCI B19 WHITAKER
PY106 L9 R 3:30P 6:30P SCI B19 WHITAKER
PY106 M1 R 6:30P 9:30P SCI B19 WHITAKER
PY106 M2 F 8:00A 11:00A SCI B19 WHITAKER
PY106 M3 F 1:00P 4:00P SCI B19 WHITAKER
PY211 A1 TR 8:00A 9:30A SCI 107 BUTLER
PY211 B1 TR 9:30A 11:00A SCI 107 WORSTELL
PY211 B1 TR 9:30A 11:00A SCI 107 WORSTELL
PY211 C1 TR 2:00P 3:30P SCI 107 HELLMAN
PY211 D1 TR 5:00P 6:30P SCI 107 ROHLF
PY211 E1 W 9:00A 10:00A SOC B67 ROHLF
PY211 E2 W 10:00A 11:00A SOC B65ROHLF
PY211 E3 W 11:00A 12:00P PRB 150 ROHLF
PY211 E4 W 11:00A 12:00P SOC B65 ROHLF
PY211 E5 W 12:00P 1:00P PRB 146 ROHLF
PY211 E6 W 12:00P 1:00P SOC B67 ROHLF
PY211 E7 W 12:00P 1:00P PRB 150 ROHLF
PY211 E8 W 1:00P 2:00P PRB 150 ROHLF
PY211 E9 W 2:00P 3:00P PRB 146 ROHLF
PY211 F1 W 3:00P 4:00P PRB 150 ROHLF
PY211 F2 R 9:30A 10:30A PRB 150 ROHLF
PY211 F3 R 9:30A 10:30A SOC B65 ROHLF
PY211 F4 R 11:30A 12:30P PRB 146 ROHLF
PY211 F5 R 11:30A 12:30P PRB 150 ROHLF
PY211 F6 R 12:30P 1:30P PRB 146 ROHLF
PY211 F7 R 12:30P 1:30P SCI 111 ROHLF
PY211 F8 R 3:30P 4:30P SCI 111 BUTLER
PY211 F9 R 3:30P 4:30P SCI 113 BUTLER
PY211 G1 F 10:00A 11:00A PRB 150 ROHLF
PY211 G2 F 11:00A 12:00P PRB 150 ROHLF
PY211 G3 F 12:00P 1:00P PRB 146 ROHLF
PY211 G4 F 12:00P 1:00P PRB 150 ROHLF
PY211 G5 F 12:00P 1:00P PRB 148 PRB 148 ROHLF
PY211 G6 F 1:00P 2:00P PRB 146 PRB 146 ROHLF
PY211 G7 F 1:00P 2:00P PRB 150 PRB 150 ROHLF
PY211 H1 F 2:00P 3:00P PRB 150 PRB 146 ROHLF
PY211 H2 F 2:00P 3:00P PRB 148 PRB 150 ROHLF
PY211 H3 F 3:00P 4:00P PRB 146 PRB 146 ROHLF
PY211 L1 M 12:00P 3:00P SCI B25 SCI B25 HELLMAN
PY211 L2 M 1:00P 4:00P SCI B25 HELLMAN
PY211 L3 M 3:00P 6:00P SCI B25 SCI B25 HELLMAN
PY211 L4 T 8:00A 11:00A SCI B25 SCI B25 HELLMAN
PY211 L5 T 11:00A 2:00P SCI B25 SCI B25 HELLMAN
PY211 L6 T 2:00P 5:00P SCI B25 SCI B25 HELLMAN
PY211 L7 T 5:30P 8:30P SCI B25 HELLMAN
PY211 L8 W 8:00A 11:00A SCI B25 HELLMAN
PY211 L9 W 10:00A 1:00P SCI B25 HELLMAN
PY211 M1 W 11:00A 2:00P SCI B25 HELLMAN
PY211 M2 W 1:00P 4:00P SCI B25 HELLMAN
PY211 M3 W 2:00P 5:00P SCI B25 HELLMAN
PY211 M4 W 4:00P 7:00P SCI B25 HELLMAN
PY211 M5 R 8:00A 11:00A SCI B25 HELLMAN
PY211 M6 R 9:30A 12:30P SCI B25 HELLMAN
PY211 M7 R 11:00A 2:00P SCI B25 HELLMAN
PY211 M8 R 12:30P 3:30P SCI B25 HELLMAN
PY211 M9 R 2:00P 5:00P SCI B25 HELLMAN
PY211 N1 R 3:30P 6:30P SCI B25 HELLMAN
PY211 N2 R 6:30P 9:30P SCI B25 HELLMAN
PY211 N3 F 8:00A 11:00A SCI B25 BUTLER
PY211 N4 F 10:00A 1:00P SCI B25 ROHLF
PY211 N5 F 11:00A 2:00P SCI B25 ROHLF
PY212 A1 TR 2:00P 3:30P SCI 115 SIMMONS
PY212 A1 TR 2:00P 3:30P SCI 115 SIMMONS
PY212 B1 TR 5:00P 6:30P SCI 115 WORSTELL
PY212 D2 W 10:00A 11:00A PRB 150 SIMMONS
PY212 D3 W 11:00A 12:00P SCI 111 SIMMONS
PY212 D4 W 12:00P 1:00P SOC B65 SIMMONS
PY212 D5 R 12:30P 1:30P SCI B58 WORSTELL
PY212 D6 R 2:00P 3:00P SOC B63WORSTELL
PY212 D8 R 6:30P 7:30P BSC B1D WORSTELL
PY212 L1 T 8:00A 11:00A TBA TBA SIMMONS
PY212 L2 T 11:00A 2:00P SCI B23 SIMMONS
PY212 L3 T 6:30P 9:30P SCI B23 SIMMONS
PY212 L4 W 9:00A 12:00P SCI B23 ZHOU
PY212 L5 W 12:00P 3:00P SCI B23 SCI B23 ZHOU
PY212 L6 W 3:00P 6:00P SCI B23 SCI B23 ZHOU
PY212 L7 R 9:30A 12:30P SCI B23 SCI B23 SIMMONS
PY212 L8 R 12:30P 3:30P SCI B23 SCI B23 SIMMONS
PY212 L9 R 6:30P 9:30P SCI B23 SCI B23 ZHOU
PY233 A1 TR 2:00P 3:30P SCI 111 CHASAN
PY233 B1 ARR CHASAN
PY233 HP TR 2:00P 3:30P SCI 111 CHASAN
PY233 L1 W 12:00P 3:00P SCI B15 SCI B15 CHASAN
PY252 A1 TR 12:30P 2:00P SCI 115 LANE
PY252 D1 W 10:00A 11:00A SCI B58 CHIVUKULA
PY252 D2 W 11:00A 12:00P SCI B58 CHIVUKULA
PY252 D3 W 9:00A 10:00A SCI B58 CHIVUKULA
PY252 L1 M 2:00P 5:00P TBA TBA LANE
PY252 L2 R 3:30P 6:30P TBA TBA LANE
PY252 L3 F 9:00A 12:00P TBA TBA LANE
PY313 A1 TR 8:00A 9:30A SCI 115 SMITH
PY313 B1 TR 11:00A 12:30P SCI 115 SKOCPOL
PY313 D1 W 11:00A 12:00P SOC B67 SKOCPOL
PY313 D2 W 12:00P 1:00P PRB 148 SKOCPOL
PY313 D3 W 1:00P 2:00P STH B20 SKOCPOL
PY313 D4 W 2:00P 3:00P PRB 150 PRB 150 SKOCPOL
PY313 D5 W 2:00P 3:00P STH B20 SKOCPOL
PY313 D6 W 5:00P 6:00P PRB 146 PRB 146 SMITH
PY313 D7 W 6:30P 7:30P PRB 146 PRB 146 SMITH
PY313 D8 W 6:30P 7:30P PRB 150 PRB 150 SMITH
PY313 D9 R 5:00P 6:00P PRB 146 PRB 150 SMITH
PY313 E1 R 6:30P 7:30P PRB 150 PRB 150 SMITH
PY313 L1 M 12:00P 3:00P SCI B11 SCI B11 SMITH
PY313 L2 M 3:00P 6:00P SCI B11 SMITH
PY313 L3 T 8:00A 11:00A SCI B11 SMITH
PY313 L4 T 11:00A 2:00P SCI B11 SMITH
PY313 L5 T 3:30P 6:30P SCI B11 SMITH
PY313 L6 T 6:30P 9:30P SCI B11 SMITH
PY313 L7 W 9:00A 12:00P SCI B11 SMITH
PY313 L8 W 12:00P 3:00P SCI B11 SMITH
PY313 L9 W 3:00P 6:00P SCI B11 SMITH
PY313 M1 R 11:00A 2:00P SCI B11 SMITH
PY354 A1 TR 9:30A 11:00A SCI 111 GOLDBERG
PY354 D1 W 12:00P 1:00P SCI 113 GOLDBERG
PY354 D2 W 1:00P 2:00P SCI 111 STACHEL
PY354 L1 R 6:30P 9:30P SCI B78 STACHEL
PY371 A1 MF 1:00P 5:00P SCI B01 HAYES
PY406 A1 MWF 9:00A 10:00A PRB 146 AHLEN
PY408 A1 TR 11:00A 12:30P PRB 148 WILLIS
PY410 A1 TR 2:00P 3:30P PRB 148 BANSIL
PY421 A1 MWF 11:00A 12:00P PSY B49 REBBI
PY452 A1 TR 9:30A 11:00A PRB 148 CROMMIE
PY482 A1 TBA STONE
PY491 A1 0 1
PY512 A1 MW 11:00A 12:30P PRB 261 EL-BATANOUNY
W 10:00A 11:00A PRB 261 EL-BATANOUNY
PY521 A1 TR 11:00A 12:30P SCI B58KLEIN
W 2:00P 3:00P SCI B58 KLEIN
PY541 A1 TR 9:30A 11:00A SCI B58 REDNER
PY541 A1 TR 9:30A 11:00A SCI B58 REDNER
W 3:00P 4:00P SCI B58 REDNER
PY543 A1 TR 2:00P 3:30P SCI 113 ZIMMERMAN
PY681 A1 MF 1:00P 5:00P SCI B01 HAYES
PY621 A1 MWF 11:00A 12:00P PSY B49 REBBI
PY731 A1 ARR TBA
PY747 A1 ARR TBA
PY896 S8 M 12:00P PRB593 SIMMONS